Introduction
Personnel
Joint MS/Ph.D | Ph.D. | MS | Total | |
---|---|---|---|---|
Ph.D. | MS | BS | Total | |
Principal | Senior | - | Total | |
Executives | 2 | - | - | 2 |
Researcher | 313 | 236 | 47 | 596 |
Specialist | 17 | 23 | 66 | 106 |
Technician | - | - | 31 | 31 |
Administrator·Clerk | 38 | 36 | 146 | 220 |
Total | 370 | 295 | 290 | 955 |
Post-Doc. | 333 | - | - | 333 |
Intern | 31 | 154 | 84 | 269 |
Commisioned | 28 | 46 | 76 | 150 |
Total | 392 | 200 | 160 | 752 |
Students | 371 | 335 | 330 | 1.036 |
2,743 |
As of May 2021